Atlona AT-UHD-CLSO-601 6x2 4xHdmı 2xVga Giriş Hdmı + HdBaset Çıkış Matrix Switcher
Atlona AT-UHD-CLSO-601 6x2 4xHdmı 2xVga Giriş Hdmı + HdBaset Çıkış Matrix Switcher
- Marka: Atlona
- Ürün Kodu:: mars007260
0,00TL
Vergiler Hariç: 0,00TL
Havale ile 0,00 ₺
Atlona AT-UHD-CLSO-601 4K/UHD Multi-Format Switcher
- Four HDMI inputs
- Two multi-function analog inputs on 15-pin HD connectors
- Mirrored, dual outputs on HDBaseT and HDMI
- 4K/UHD @ 30 Hz capability
- Built-in 4K scaler
- AV, Ethernet, and control over HDBaseT
- Power over Ethernet for remote-powered HDBaseT receiver
- Auto-switching
- TCP/IP, RS-232, and IR, control
The Atlona AT-UHD-CLSO-601 is an advanced six-input, multi-format switcher with built-in 4K scaling and mirrored HDBaseT™ and HDMI outputs. It simplifies classroom and small office system integration by providing four HDMI and two multifunction analog inputs, to enable the use of both new and legacy sources with HDMI displays. Professional audio features such as a microphone input with 48 volt phantom power and ducking are also included, allowing the switcher to address a wide array of AV switching and processing needs often encountered in classrooms, conference rooms, boardrooms, training rooms and other presentation settings.
| Video Resolutions | |||||
| VIDEO | 4096×2160@24/25/30Hz, 3840×2160@24/25/30Hz (UHD), 2048x1080p, 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@50/59.94/60Hz, 576p, 576i, 480p, 480i | ||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800, 1280×768, 1152×864, 1024×768, 800×600, 640×480 | ||||
| Composite/S-Video | NTSC, NTSC4, PAL, PAL-M, PAL-N, SECAM | ||||
| Audio | |||||
| Analog Output | PCM 2Ch (de-embedded) | ||||
| HDMI/HDBaseT Output | PCM 2Ch, supports up to DTS-HD Master Audio and Dolby TrueHD on pass through | ||||
| Distance | |||||
| CAT5e/6 @ 4K | up to 70 meters | up to 230 feet | |||
| CAT6a/7 @ 4K | up to 100 meters | up to 328 feet | |||
| CAT5e/6 @ 1080p | up to 100 meters | up to 328 feet | |||
| HDMI IN/OUT @ 4K | up to 5 meters | up to 15 feet | |||
| HDMI IN/OUT @ 1080p | up to 10 meters | up to 30 feet | |||
| Signal | |||||
| Bandwidth | 10.2 Gbps | ||||
| HDCP | Switchable – Compliant / Non complaint | ||||
| Connector | |||||
| Firmware | Mini-B USB | ||||
| HDBaseT | RJ45 (8P8C) | ||||
| HDMI | Type A | ||||
| VGA | 15-pin HD d-sub, accepts RGBHV, component, composite, or S-video with adaptor | ||||
| LAN | RJ45 (8P8C), TCP/IP control | ||||
| IR | 5-pin captive screw | ||||
| RS-232 | 3-pin captive screw | ||||
| Audio | 5-pin captive screw | ||||
| Power | 2-pin, 48V captive screw | ||||
| Temperature | |||||
| Operating | 0°C to 50°C | 32°F to 122°F | |||
| Storage | -20°C to 60°C | -4°F to 140°F | |||
| Humidity | 20 to 90% non-condensing | ||||
| Power | |||||
| Consumption | 33W | ||||
| Idle Consumption | 3.1W | ||||
| Supply |
Input: AC100~240V 50/60Hz Output: DC 48V/3.125A |
||||
| Dimension | |||||
| H x W x D | 44 x 433.8 x 255 (mm) | 1.73 x 17.08 x 10.04 (inch) | |||
| W/feet | 55.15 x 433.8 x 255 (mm) | 2.17 x 17.08 x 10.04 (inch) | |||
| Rack Unit | 1 | ||||
| Weight | |||||
| Device | 3.12kg | 6.90lbs | |||
| Shipping | 5kg | 11.02lbs | |||
| Certification | |||||
| Power Supply | CE, FCC, cULus, RoHS, CCC, RCM | ||||
| Unit | CE, FCC | ||||
Yorumlar
Yorum Yapınız